The College of the Holy Cross was founded in 1843 by the Society of Jesus (Jesuits) in Worcester, Massachusetts. Holy Cross is a highly selective, four-year, undergraduate, liberal arts institution and is ranked among the nation's leading four year liberal arts colleges.
Enrollment
Fall 2021 | |
---|---|
Total Full-Time Enrollment | 3,114 |
% Male | 45% |
% Female | 55% |
% Students of Color & International Students | 25% |
% From Massachusetts | 39% |
% Out of State | 58% |
% International | 3% |
Residents of: | |
# of U.S. States, Territories, & District of Columbia | 43 |
# of Foreign Countries | 22 |
Admissions
Class of 2025 | Total | % |
---|---|---|
Applicants | 6,498 | |
Accepted | 2,786 | 43% |
Enrolled | 819 | 29% |
Middle 50% of test scores | Range | |
SAT- Math | 640-720 | |
SAT - Evidence-Based Reading and Writing | 650-720 | |
ACT- Composite | 29-33 |
Student Life
Fall 2021 | Number |
---|---|
Housed on Campus | 87% |
Varsity Sports | 27 |
Intramural Sports | 10-12* |
Club Sports | 25 |
Student Organizations | 110 |
Honor Societies | 20 |
First-Year Retention Rate | 96% |
Percent of third-year class studying abroad | 7% ** |
Average class size (2020-2021 academic year) | 19 |
* annually, depending on interest
** International travel restrictions have significantly reduced study abroad participation this year. In the five-years preceding the COVID-19 pandemic, study abroad participation for the third-year class averaged 23%.
Faculty
Fall 2021 | |
---|---|
Full Time | 306 |
Part Time | 36 |
Percent of FT with Terminal Degree | 95% |
Student-to-Faculty Ratio | 10:1 |
Alumni
2020-2021 | |
---|---|
Holy Cross Alumni of Record | 38,925 |
Alumni donors | 14,333 |
Total Alumni Donations to the Annual Fund | $11.6 million |
Number of Active Alumni Clubs | 25 |
Campus Setting
2021-2022 | |
---|---|
Population of Worcester (actual, 2020) | 206,500 |
Miles west of Boston | 44 |
Miles north of Providence | 39 |
Miles northeast of Hartford | 61 |
Acres | 174 |
Number of Campus Buildings | 35 |
Annual Operational Budget | $213.6 million |
Student Fees
2021-2022 | |
---|---|
Tuition | $55,800 |
Room & Board (standard) | $16,080 |
Mandatory Fees | $740 |
Total | $72,620 |
Financial Aid
Fall 2021 | |
---|---|
Percent of Need Met | 100% |
Percent of Students Aided | 63% |
Percent of Students with Grant Aid | 60% |
Average Grant Award | $37,800 |
Total Financial Aid - Fiscal Year 2021 | $64.3 million |
Average Debt at Graduation | $25,500 |
Information Resources
2020-2021 | |
---|---|
Library Holdings (books, serials, periodicals) | 654,213 |
Computers for general student use | 298 |
Residential rooms with network access | 100% |
Student computer purchase program | Yes |
Number of multimedia classrooms | 16 |
Number of computer labs | 8 |
Financial Resources
(Fiscal Year Ended 6/30/21) | $ Millions | Per Student |
Total Net Assets | $1,314.5 | $438,749 |
Endowment Market Value | $1,043.3 | $348,227 |
Operating Expenditures | $175.0 | $58,425 |
Student Outcomes
2020-2021
Four-year graduation rate: | |
---|---|
For students who graduated 2020-21 | 86% |
Six-year graduation rates: | |
---|---|
For all students who first enrolled in fall 2015 | 93% |
For all students who enrolled in fall 2015, by financial aid status: | |
Students who received a Pell Grant |
91% |
Students who received a subsidized Stafford Loan |
93% |
Students who did not receive a Pell Grant or subsidized Stafford Loan |
93% |
Number of degrees awarded: | 730 |
Number of Fulbright Scholars: | 7 |
Most popular major at graduation | |
---|---|
Economics | 16% |
Psychology | 13% |
Political Science | 13% |
English |
7% |
History |
6% |
Professional school admissions | |
---|---|
Percent admitted to medical school | 72% |
Percent admitted to law school | 92% |
Last updated: November 18, 2021 (figures updated annually in November/December); Student Fees information updated March 1, 2021.