Through CBL courses, students gain a deeper understanding of course content by integrating the theories they learn in the classroom with real-world practice. Consistent with the Holy Cross tradition of preparing students for a lifetime of learning and moral citizenship, CBL courses invite students to reflect upon moral and ethical questions of social responsibility, while simultaneously considering how their unique gifts can be used to positively contribute to society. Concurrently, communities gain access to volunteers, resources, and the wide-ranging research and scholarly expertise housed in the College’s many disciplinary departments.
The structure of each CBL course, whether project- or placement-based, can vary tremendously. CBL project courses typically involve the whole class engaging with the same research project or community engagement activity; while CBL placements typically involve weekly off-campus community service. Both CBL structures, which join the efforts of students, faculty, and community agencies, lead students to become more deeply invested and engaged in their course subject matter as they see course content employed to support the greater community in a real and purposeful way.
SPRING '25 CBL COURSES | |
---|---|
AFST 399 | Black History and Public Memory, Prof. Martin (CBL Project) |
ANTH 101 | Anthropological Perspective, Prof. Jarrin (CBL Project) |
ANTH 199-S01 | Brazilian Immigration and Experience in the U.S. and Massachusetts, Prof. Carvalho (CBL Project) |
ANTH 254 | Reproductive Justice, Prof. Carvalho (CBL Project) |
CHIN 302 | Third Year Chinese 2, Prof. Lin (CBL Project, Optional) |
CISS 237* | Eloquentia Perfecta, Prof. Morrison (CBL Placement) |
CISS 255 | Critical Issues in Global Health, Prof. Odetola (CBL Project) |
CISS 310* | Seeking Justice, Prof. Sterk Barrett (CBL Project) |
CLAS 100 | Opening Classics, Profs. Seider and Candelora (CBL Project) |
DFST 202* | Intermediate American Sign Language 2, Prof. Mack (CBL Placement) |
ENVS 299-S06 | Worcester Eats, Profs. Harvey & Staysniak (CBL Project) |
ITAL 202 | Intermediate Italian 2, Profs. Amatangelo & Staff (2 sections) (CBL Project) |
MONT 120S-S01 | Pursuing Health: Health as a Common Good (CBL Project) |
MONT 150D* | Looking for God in all Things: The Divine in Daily Life (CBL Placement) |
MONT 152D* | Identity, Diversity, and Community: Exploring Leadership (CBL Placement) |
MONT 153S* | The Science of Happiness: Flourishing (CBL Placement) |
MONT 199C-S01 | The Academy: College Student Well-Being (CBL Project) |
MONT 199C-S03 | Accessibility and Ableism: Accessing Higher Education (2 sections) (CBL Project) |
MONT 199D-S02 | Art & Faith: Today (2 sections) (CBL Project) |
MONT 199D-S03* | Thinking for Oneself: Machine and Revolt (2 sections) (CBL Placement & Project) |
MONT 199D-S05* | Engaged Spirituality: A Faith that Does Justice (2 sections) (CBL Placement) |
MONT 199G-S01* | Identity in Motion: Ellis Island to Modern Italy (CBL Project) |
MONT 199G-S02* | Migration Narratives: Leaving and Finding Home (2 sections) (CBL Placement) |
MONT 199N-S04* | Water: Humans and Water (2 sections) (CBL Placement) |
MUSC 114 | Chamber Music, Prof. Muñoz Leiva (CBL Project) |
PSYC 225* | Developmental Psychology, Prof. Caola (CBL Placement) |
PSYC 337* | Substance Use and Recovery, Prof. Hayaki (CBL Placement) |
SOCL 299-S07 | Race, Gender, and the City, Prof. Mott (CBL Project) |
SPAN 322* | Latin American Art, Prof. Franco (CBL Placement, optional) |
VAHI 202 | Art of Africa and Americas, Prof. Luyster (CBL Project) |
VAHI 250 | Making the Modern City, Prof. Finstein (CBL Project) |
ADDITIONAL COURSES THAT OFFER FIELD-BASED EXPERIENCES COORDINATED BY OTHER DEPARTMENTS
ACIP | Academic Internship Program |
EDUC 167* | Educational Psychology |
EDUC 380 | Capstone Seminar |
FALL '24 CBL COURSES | |
---|---|
ANTH 254 | Reproductive Justice, Prof. Carvalho (CBL Project) |
CLAS 100 | Opening Classics, Profs. Seider and Knott (CBL Project) |
DFST 201* | Intermediate American Sign Language 1, Prof. Mack (CBL Placement) |
GREK 101 | Introduction to Greek 1, Profs. Binek & Ebbott (CBL Project) (2 Sections) |
HIST 101* | Struggles for Justice, Prof. O'Donnell (CBL Placement) |
HIST 101 | China and America, Prof. Ren (CBL Project) |
ITAL 301 | Italian Composition & Conversation, Prof. Di Filippo (CBL Project) |
LATN 101 | Introduction to Latin 1, Profs. Glennie and Joseph (CBL Project) (2 Sections) |
MONT 150D* | Looking for God in all Things: The Divine in History (CBL Placement) |
MONT 152D* | Identity, Diversity, and Community: Exploring Difference (CBL Placement) |
MONT 199C-F03* | Accessibility and Ableism: Disability Histories and Futures (2 sections) (CBL Placement) |
MONT 199D-F05* | Engaged Spirituality: Everyday Spirituality (2 sections) (CBL Placement) |
MONT 199G-F01* | Identity in Motion: Asian Migration to the U.S. (CBL Placement) |
MONT 199G-F02* | Migration Narratives: The Long Journey and Arrival (2 sections) (CBL Placement) |
MONT 199N-F04* | Water: Water and Humans (2 sections) (CBL Placement) |
POLS 284* | Human Rights, Prof. Kennedy (CBL Placement, Optional) |
PSYC 228* | Psychology of Adolescence, Prof. Caola (CBL Placement) |
PSYC 328* | Adolescent Health, Prof. Ludden (CBL Placement & Project) |
SOCL 269* | Education and Society, Prof. Mott (CBL Placement) |
SPAN 304 | Aspects of Spanish American Culture, Prof. Stone (CBL Project) |
SPAN 415* | Bilingualism in the Spanish Speaking World, Prof. Alba-Salas (CBL Placement, optional) |
VAHI 310 | Kings and Caliphs, Prof. Luyster (CBL Project) |
ADDITIONAL COURSES THAT OFFER FIELD-BASED EXPERIENCES COORDINATED BY OTHER DEPARTMENTS
ACIP | Academic Internship Program |
EDUC 167* | Educational Psychology |
EDUC 380 | Capstone Seminar |
*Students in starred courses are eligible for the CBL Transcript Designation (a zero-credit line on the transcript to indicate the added work of completing a weekly CBL placement or an intensive CBL Project). Inconsistent attendance and/or the nature of the CBL Project may impact eligibility for the designation. Read more about the transcript designation on the for current CBL students page.
Why CBL?
Selected comments from students, faculty, and community partners in our annual assessments help to demonstrate the impact that CBL can have on all involved:
- “Being able to foster bonds with the individuals at the site was very fulfilling and motivating. It made me excited to be able to create this project for them. The project became much more than an assignment but an opportunity to connect with and help others.” (CBL student)
- "CBL is a transformative learning experience for my students and, for many, the reason why they enrolled in the course. I value our partnership very much!" (CBL faculty member)
- "All of the CBL students were a joy to have with us. Each in their own way, consistent with their own personalities worked diligently; engaged wonderfully with the staff, volunteers and guests. We appreciated their energy and cooperation." (Community partner)
And, our data* demonstrate that:
- 90% of CBL students feel that the benefits of including CBL in their course(s) are worth the time it takes to fulfill the CBL requirements.
- 91% of CBL students feel that CBL helps them to grow intellectually and personally.
- 100% of CBL faculty feel that including CBL in their course(s) enables their students to learn more deeply than they otherwise would have.
- 100% of CBL community partners feel that by hosting CBL students, their agency is better able to meet community needs.
*Data taken from 2023-2024 CBL assessments.