
Search
College is an important investment for you and for your future. At Holy Cross, we award need-based financial aid, which includes scholarships and grants, federal student loans, and federal work-study programs. We’re happy to counsel you and your family on maximizing the payment plan, minimizing alternative loans, and taking advantage of need-based aid.
Fees | Fall '20 | Spring '21 | Total |
---|---|---|---|
Tuition | 27,025 | 27,025 | 54,050 |
Room | 4,260 | 4,260 | 8,520 |
Board | 3,520 | 3,520 | 7,040 |
Health Service Fee* | 180 | 180 | 360 |
Activity Fee* | 180 | 180 | |
TOTAL (with Room and Board) |
34,985 | 35,165 | 70,150 |
TOTAL (without Room and Board) |
27,205 | 27,205 | 54,410 |
Room Options | Fall '20 | Spring '21 | Total |
Standard Room | 4,260 | 4,260 | 8,520 |
Standard Room w/Bath | 4,710 | 4,710 | 9,420 |
Modified Suite | 4,710 | 4,710 | 9,420 |
Full Suite | 4,930 | 4,930 | 9,860 |
Single Room w/o Bath | 4,930 | 4,930 | 9,860 |
Single Room w/ Bath | 5,120 | 5,120 | 10,240 |
Apartment | 5,330 | 5,330 | 10,660 |
Meal Plan Options | Fall '20 | Spring '21 | Total |
Resident Meal Plan | 3,520 | 3,520 | 7,040 |
Apartment Meal Plan ** | 1,450 | 1,450 | 2,900 |
* Students with access to campus will pay this fee.
** Available only to those housed in apartments or off-campus students.
Other Fees | Full Year | First Semester | Second Semester |
---|---|---|---|
Graduation Fee | 150 | ||
Health Insurance | 2,488 | 1,453 |
Updated: Jan . 13, 2021
Holy Cross meets 100 percent of demonstrated need, as calculated according to nationally recognized financial aid criteria. In order to create a truly diversified community, we are committed to bridging the gap between the cost of a Holy Cross education and what you can afford to pay. More than half of Holy Cross students receive some form of need-based financial assistance.