
Search
College is an important investment for you and for your future. At Holy Cross, we award need-based financial aid, which includes scholarships and grants, federal student loans, and federal work-study programs. We’re happy to counsel you and your family on maximizing the payment plan, minimizing alternative loans, and taking advantage of need-based aid.
Fees | Fall '19 | Spring '20 | Total |
---|---|---|---|
Tuition | 27,025 | 27,025 | 54,050 |
Room | 4,125 | 4,125 | 8,250 |
Board | 3,410 | 3,410 | 6,820 |
Health Service Fee | 175 | 175 | 350 |
Activity Fee | 340 | 340 | |
TOTAL (with Room and Board) |
35,075 | 34,735 | 69,810 |
TOTAL (without Room and Board) |
27,540 | 27,200 | 54,740 |
Room Options | Fall '19 | Spring '20 | Total |
Standard Room | 4,125 | 4,125 | 8,250 |
Standard Room w/Bath | 4,565 | 4,565 | 9,130 |
Modified Suite | 4,565 | 4,565 | 9,130 |
Full Suite | 4,775 | 4,775 | 9,550 |
Single Room w/o Bath | 4,775 | 4,775 | 9,550 |
Single Room w/ Bath | 4,955 | 4,955 | 9,910 |
Apartment | 5,160 | 5,160 | 10,320 |
Meal Plan Options | Fall '19 | Spring '20 | Total |
Resident Meal Plan | 3,410 | 3,410 | 6,820 |
Apartment Meal Plan * | 1,400 | 1,400 | 2,800 |
* Available only to those housed in apartments or off-campus students.
Other Fees | Full Year | First Semester | Second Semester |
---|---|---|---|
Graduation Fee | 150 | ||
Health Insurance | 2,100 | 1,227 |
Updated: February 20, 2019
Holy Cross meets 100 percent of demonstrated need, as calculated according to nationally recognized financial aid criteria. In order to create a truly diversified community, we are committed to bridging the gap between the cost of a Holy Cross education and what you can afford to pay. More than half of Holy Cross students receive some form of need-based financial assistance.