Your Blood Alcohol Content, or BAC, is the concentration of alcohol in blood, measured, by volume, as a percentage. The following charts show the effects drinking has on your BAC based on how much you weigh.
What is one drink?
- One 12 oz. beer at 4% alcohol.
- One 1.5 oz. shot of hard liquor at 40% alcohol (80 proof).
- One 5 oz. glass of wine at 12% alcohol.
For Men |
|||||
---|---|---|---|---|---|
Body Weight (lbs) | 1 Drink | 2 Drinks | 3 Drinks | 4 Drinks | 5 Drinks |
100 | .043 | .087 | .130 | .174 | .217 |
125 | .034 | .069 | .103 | .139 | .173 |
150 | .029 | .058 | .087 | .116 | .145 |
175 | .025 | .050 | .075 | .100 | .125 |
200 | .022 | .043 | .065 | .087 | .108 |
225 | .019 | .039 | .058 | .078 | .097 |
250 | .017 | .035 | .052 | .070 | .087 |
Body Weight (lbs) | 6 Drinks | 7 Drinks | 8 Drinks | 9 Drinks | 10 Drinks |
100 | .261 | .304 | .348 | .391 | .435 |
125 | .209 | .242 | .278 | .312 | .346 |
150 | .174 | .203 | .232 | .261 | .290 |
175 | .150 | .175 | .200 | .225 | .250 |
200 | .130 | .152 | .174 | .195 | .217 |
225 | .117 | .136 | .156 | .175 | .198 |
250 | .105 | .122 | .139 | .156 | .173 |
For Women |
|||||
---|---|---|---|---|---|
Body Weight (lbs) | 1 Drink | 2 Drinks | 3 Drinks | 4 Drinks | 5 Drinks |
100 | .050 | .101 | .152 | .203 | .253 |
125 | .040 | .080 | .120 | .162 | .202 |
150 | .034 | .068 | .101 | .135 | .169 |
175 | .029 | .058 | .087 | .117 | .146 |
200 | .026 | .050 | .078 | .101 | .126 |
225 | .022 | .045 | .068 | .091 | .113 |
250 | .020 | .041 | .061 | .082 | .110 |
Body Weight (lbs) | 6 Drinks | 7 Drinks | 8 Drinks | 9 Drinks | 10 Drinks |
100 | .304 | .355 | .406 | .456 | .507 |
125 | .244 | .282 | .324 | .364 | .404 |
150 | .203 | .237 | .271 | .304 | .338 |
175 | .175 | .204 | .233 | .262 | .292 |
200 | .152 | .177 | .203 | .277 | .253 |
225 | .136 | .159 | .182 | .207 | .227 |
250 | .122 | .142 | .162 | .182 | .202 |
The Time Factor |
|
---|---|
Hours since first drink | Subtract this from BAC |
1 | .015 |
2 | .030 |
3 | .045 |
4 | .060 |
5 | .075 |
6 | .090 |
Source: Evans, Glen and Robert O'Brien (1991), The Encyclopedia of Alcoholism.