- Worcester Police Department »
- U.S. Dept. of Education Campus Safety Statistics »
Off-Campus Resources
Crime Statistics
Category | Venue |
2005 | 2006 | 2007 |
|---|---|---|---|---|
| CRIMINAL HOMICIDE: Murder & Non-Negligent Manslaughter | On Campus* | 0 | 0 | 0 |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| Negligent Manslaughter | On Campus** | 0 | | |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| SEX OFFENSES: Forcible | On Campus** | 6 | 2 |
|
| In dormitories or other residential facilities | 5 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| Nonforcible | On Campus** | 0 | | |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| ROBBERY | On Campus** | 1 | | |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| AGGRAVATED ASSUALT | On Campus** | 1 | | |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| BURGLARY | On Campus** | 12* | | |
| In dormitories or other residential facilities | 7* | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| ARSON | On Campus** | 3 | | |
| In dormitories or other residential facilities | 3 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| MOTOR VEHICLE THEFT | On Campus** | 1 | | |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| ARREST FOR: Liquor Law Violations | On Campus** | 0 | 0 | 0 |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| Drug Related Violations | On Campus | 0 | | |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| Weapons Possession | On Campus | 2 | | |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| DISCIPLINARY REFERRALS: Liquor Law Violations | On Campus | 278 | 349 | 374 |
| In dormitories or other residential facilities | 258 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 6 | | ||
| Drug Related Violations | On Campus | 23 | | |
| In dormitories or other residential facilities | 23 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | | ||
| Weapons Possession | On Campus | 0 | | |
| In dormitories or other residential facilities | 0 | | ||
| In or on a non campus building or property | 0 | | ||
| On public property | 0 | |
The Campus Security Act was amended in 1998. Any marked increase across years or in the revised statistics from previous years can be accounted for by the fact that the geographic boundaries for reporting were greatly expanded in 1998, and reporting of drug, alcohol, and weapons violations has also been broadened to include not only arrests but also disciplinary referrals.
*The U.S. Department of Education Office of Postsecondary Education published The Handbook for Campus Crime Reporting in June 2005. This handbook clarified categorization of certain larcenies to be included and reported as burglaries. This accounts for the increase in the number of burglaries reported in 2004.
** This category includes all on-campus incidents, including those listed in the categories below, "In dormitories or other residential facilities." Therefore, the two categories are not cumulative, but duplicative.